| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:18:57 | |
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:18:41(01:01) | |
| 3 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:17:35(00:11) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:17:20(00:45) | |
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:16:30(01:02) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:15:24(00:18) | |
| 7 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:15:03(00:25) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:14:33(00:20) | |
| 9 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:14:07(00:18) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:13:45(00:04) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:13:23(00:14) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:12:47(00:13) | |
| 13 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:12:25(00:50) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:11:28(00:22) | |
| 15 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:10:58(00:43) | |
| 16 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:09:56(00:25) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:09:26(00:56) | |
| 18 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:08:23(00:32) | |
| 19 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:07:29(00:26) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:07:00(01:16) | |
| 21 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:05:40(00:14) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:05:24(00:58) | |
| 23 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:04:22(00:09) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:04:10(00:57) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:03:12(00:01) | |
| 26 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:03:07(00:50) | |
| 27 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:02:10(00:12) | |
| 28 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:01:53(01:14) | |
| 29 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:00:34(01:37) | |
| 30 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:58:49(00:08) |
EA3EIZTX
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC