| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 00:36:49(00:03) | |
| 2 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 00:36:34(00:04) | |
| 3 | TB | 2149293 | EA4RCR | Blocked: CS | 23:49:59 | |||
| 4 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 23:06:58(00:02) | |
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:18:19(00:05) | |
| 6 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:00:27(00:02) | |
| 7 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:59:11(00:02) | |
| 8 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:57:33(00:01) | |
| 9 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:56:50(00:01) | |
| 10 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:39:59(00:02) | |
| 11 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:39:45(00:10) | |
| 12 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:36:35(00:06) | |
| 13 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:36:20(00:06) | |
| 14 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:36:11(00:06) | |
| 15 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:35:43(00:03) | |
| 16 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:35:37(00:06) | |
| 17 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:32:24(00:04) | |
| 18 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:32:05(00:11) | |
| 19 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:31:45(00:08) | |
| 20 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:30:58(00:04) | |
| 21 | TC | EA4DDW | EA4RCR | 63 REM | Bridge | ALL | 20:00:57(00:04) |
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA4DDWTC