| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:28:10 | |
| 2 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 11:28:02(00:50) | |
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:27:09(00:35) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:26:18(01:11) | |
| 5 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 11:24:58(00:15) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:23:06(01:01) | |
| 7 | TC | EA4GRR | EA4RCR | 63 REM | Bridge | ALL | 11:21:57(00:36) | |
| 8 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 11:21:17(00:06) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:21:09(00:10) | |
| 10 | TC | EA4GRR | EA4RCR | 63 REM | Bridge | ALL | 11:20:54(00:03) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:20:46(00:07) | |
| 12 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 11:20:32(00:02) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:20:11(00:04) | |
| 14 | TC | EA4IWR | EA4IWR | 63 REM | FT-70D | *****H6MWY | 11:18:56(00:06) | |
| 15 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:18:36(00:14) | |
| 16 | TC | EA4IWR | EA4IWR | 63 REM | FT-70D | *****H6MWY | 11:18:16(00:09) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:18:04(00:48) | |
| 18 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 11:17:05(00:20) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:16:35(00:02) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:16:02(00:09) | |
| 21 | TC | EA4IWR | EA4IWR | 63 REM | *****H6MWY | 11:15:46(00:04) | ||
| 22 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:15:32(00:01) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:15:16(00:04) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:14:38(00:08) | |
| 25 | TC | EA4IWR | EA4IWR | 63 REM | FT-70D | *****H6MWY | 11:14:25(00:14) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:13:23(00:12) | |
| 27 | TC | EA4IWR | EA4IWR | 63 REM | FT-70D | *****H6MWY | 11:12:48(00:03) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:12:36(00:04) | |
| 29 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:12:19(00:03) | |
| 30 | TC | EA4IWR | EA4IWR | 63 REM | FT-70D | *****H6MWY | 11:11:49(00:01) |
EA4AOJTX
EA1HGTC
EA4AOJTC
EA4AOJTC
EA1HGTC
EA4AOJTC
EA4GRRTC
EA1HGTC
EA4AOJTC
EA4GRRTC
EA4AOJTC
EA1HGTC
EA4AOJTC
EA4IWRTC
EA4AOJWD
EA4IWRTC
EA4AOJTC
EA1HGTC
EA4AOJTC
EA4AOJTC
EA4IWRTC
EA7JBKTC
EA4AOJTC
EA4AOJTC
EA4IWRTC
EA4AOJTC
EA4IWRTC
EA4AOJTC
EA4AOJTC
EA4IWRTC