| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 14:33:36(00:02) | |
| 2 | TB | 2149293 | EA4RCR | Blocked: CS | 14:12:14 | |||
| 3 | TB | 2149293 | EA4RCR | Blocked: CS | 12:50:14 | |||
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:48:04(00:05) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:47:58(00:03) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:47:21(00:05) | |
| 7 | TC | EB4GUH | EA4RCR | 63 REM | Bridge | ALL | 11:37:06(00:03) | |
| 8 | TC | EB4GUH | EA4RCR | 63 REM | Bridge | ALL | 11:36:40(00:03) | |
| 9 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:22:49(00:04) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:22:40(00:06) | |
| 11 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:22:28(00:16) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:22:07(00:07) | |
| 13 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:21:51(00:09) | |
| 14 | WD | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:21:30(00:02) | |
| 15 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:21:26(00:02) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:21:21(00:09) | |
| 17 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:21:10(00:04) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:21:03(00:19) | |
| 19 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:20:40(00:04) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:18:00(00:03) | |
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:17:45(00:05) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:16:21(00:17) | |
| 23 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:15:59(00:04) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:15:37(00:39) | |
| 25 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:14:54(00:14) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:14:23(00:08) | |
| 27 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:14:12(00:25) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:13:44(00:17) | |
| 29 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 11:13:22(00:05) | |
| 30 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:13:12(00:07) |
N2GKGTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EB4GUHTC
EB4GUHTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA7JBKWD
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC