| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 23:39:12(00:05) | |
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 23:16:11(00:01) | |
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 23:14:47(00:03) | |
| 4 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 23:07:21(00:02) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 23:02:50(00:03) | |
| 6 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 23:02:32(00:03) | |
| 7 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:57:17(00:02) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:56:55(00:03) | |
| 9 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 22:56:44(00:00) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:54:58(00:02) | |
| 11 | TB | 2149293 | EA4RCR | Blocked: CS | 22:54:31 | |||
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:54:03(00:08) | |
| 13 | TB | 2149293 | EA4RCR | Blocked: CS | 22:53:12 | |||
| 14 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 22:52:50(00:01) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:52:46(00:02) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:52:41(00:02) | |
| 17 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:48:43(00:02) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:48:21(00:04) | |
| 19 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 22:48:10(00:03) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:44:44(00:04) | |
| 21 | TC | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 22:44:34(00:02) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:44:19(00:04) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:40:33(00:02) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:40:27(00:03) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:39:53(00:04) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:31:28(00:03) | |
| 27 | WD | EA4AOJ | EA4AOJ | 63 REM | BlueDV | ALL | 22:30:16(00:08) | |
| 28 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:29:39(00:02) | |
| 29 | TB | 2149293 | EA4RCR | Blocked: CS | 22:26:03 | |||
| 30 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:23:03(00:02) |
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJWD
EA4AOJWD