| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:49:18(00:03) | |
| 2 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:49:09(00:03) | |
| 3 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:47:06(00:02) | |
| 4 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:46:32(00:04) | |
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:46:01(00:02) | |
| 6 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:44:30(00:06) | |
| 7 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:43:52(00:03) | |
| 8 | TB | 2149293 | EA4RCR | Blocked: CS | 22:23:41 | |||
| 9 | TC | EA8AJC | EA4RCR | 63 REM | Bridge | ALL | 20:46:33(00:00) |
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA8AJCTC