| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:01:34(00:06) | |
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:52:51(00:02) | |
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:32:34(00:03) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:30:24(00:03) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:29:20(00:02) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:27:05(00:03) | |
| 7 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:08:13(00:02) | |
| 8 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:04:57(00:02) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:02:53(00:08) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:02:41(00:14) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:56:44(00:07) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:56:30(00:04) | |
| 13 | TC | EA4RCR | EA4RCR | 63 REM | Bridge | ALL | 20:56:12(00:01) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:46:04(00:04) | |
| 15 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:04:52(00:05) | |
| 16 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:04:34(00:06) | |
| 17 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:49:36(00:01) | |
| 18 | TB | 2149654 | EA4RCR | Blocked: CS | 19:32:38 | |||
| 19 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 19:11:51(00:03) | |
| 20 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 19:11:40(01:06) | |
| 21 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 19:10:28(01:25) | |
| 22 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 19:08:55(01:03) | |
| 23 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 19:07:50(02:33) | |
| 24 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 19:05:10(00:33) | |
| 25 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 19:04:33(02:33) | |
| 26 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 19:01:54(01:16) | |
| 27 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 19:00:36(02:23) | |
| 28 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 18:58:08(01:33) | |
| 29 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 18:56:32(00:01) | |
| 30 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:56:22(00:53) |
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJWD
EA4AOJWD
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4RCRTC
EA4AOJTC
EA7CCQTC
EA7CCQTC
EA7JBKTC
EA4GAXTC
EA1HGTC
EA4GAXTC
EA1HGTC
EA1HGTC
EA4GAXTC
EA4GAXTC
EA1HGTC
EA1HGTC
EA4GAXTC
EA4GAXTC
EA1HGTC