| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA1BCU | EA4RCR | 63 REM | Bridge | ALL | 13:16:13(00:02) | |
| 2 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 13:04:30(00:03) | |
| 3 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 13:04:20(00:02) | |
| 4 | TB | 2149293 | EA4RCR | Blocked: CS | 13:02:55 | |||
| 5 | TC | EA5IWR | EA5IWR | 63 REM | ALL | 12:10:09(00:07) | ||
| 6 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 12:02:03(01:28) | |
| 7 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 12:00:30(00:29) | |
| 8 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:59:57(00:50) | |
| 9 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 11:59:03(00:40) | |
| 10 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:58:17(00:03) | |
| 11 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:58:11(00:05) | |
| 12 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:58:00(00:04) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:57:52(00:05) | |
| 14 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:57:43(00:08) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:57:31(00:07) | |
| 16 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:57:12(00:06) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:57:02(00:11) | |
| 18 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:56:47(00:09) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:56:32(00:10) | |
| 20 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:56:13(00:05) | |
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:56:01(00:16) | |
| 22 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:55:43(01:03) | |
| 23 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:54:35(00:43) | |
| 24 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:53:45(00:41) | |
| 25 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:52:59(00:26) | |
| 26 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:52:27(01:22) | |
| 27 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:51:04(00:02) | |
| 28 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:50:59(00:39) | |
| 29 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:50:12(00:26) | |
| 30 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:49:42(00:07) |
EA1BCUTC
EA4FFXTC
EA4FFXTC
EA5IWRTC
EA7JBKTC
EA4GAXTC
EA7JBKTC
EA4GAXTC
EA7JBKTC
EA7CCQTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA7CCQTC
EA7JBKTC
EA7CCQTC
EA7JBKTC
EA7JBKTC
EA7CCQTC
EA7JBKTC
EA7CCQTC