| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4DGY | EA4RCR | 63 REM | Bridge | ALL | 14:47:06(00:01) | |
| 2 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 13:47:06(00:01) | |
| 3 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 12:30:16(00:00) | |
| 4 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:51:52(00:22) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:51:25(00:21) | |
| 6 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:50:57(00:11) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:50:40(00:16) | |
| 8 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:49:32(00:05) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:49:20(00:09) | |
| 10 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:49:01(00:05) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:48:44(00:09) | |
| 12 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:48:27(00:20) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:48:01(01:31) | |
| 14 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:46:24(00:03) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:46:15(00:15) | |
| 16 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:39:56(00:05) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:39:48(00:04) | |
| 18 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:39:40(00:06) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:38:15(00:05) | |
| 20 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:38:06(00:08) | |
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:28:38(00:24) | |
| 22 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:27:15(00:07) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:27:04(00:03) | |
| 24 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:26:57(00:26) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:26:23(00:12) | |
| 26 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:26:07(00:03) | |
| 27 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:26:00(00:08) | |
| 28 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 11:25:47(00:03) | |
| 29 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 11:25:40(00:01) | |
| 30 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 11:25:37(00:00) |
EA4DGYTC
N2GKGTC
EA3IFUTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA7JBKTC
EA4AOJTC
EA3IFUTC
EA3IFUTC
EA3IFUTC