| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4PS | EA4RCR | 63 REM | Bridge | ALL | 20:29:44(00:01) | |
| 2 | TC | EA7KY | EA4RCR | 63 REM | Bridge | ALL | 19:03:01(00:01) | |
| 3 | TC | EA7KY | EA4RCR | 63 REM | Bridge | ALL | 19:02:53(00:01) | |
| 4 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 18:57:08(00:01) | |
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:43:41(00:02) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:43:33(00:36) | |
| 7 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 18:42:53(00:42) | |
| 8 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:42:07(00:43) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:41:19(01:56) | |
| 10 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 18:39:17(00:44) | |
| 11 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:38:30(01:10) | |
| 12 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 18:37:15(00:02) | |
| 13 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:37:10(00:09) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:36:57(02:15) | |
| 15 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:34:33(00:57) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:33:31(01:24) | |
| 17 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:31:59(00:33) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:31:23(00:46) | |
| 19 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:30:29(00:17) | |
| 20 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:29:08(01:50) | |
| 21 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:27:11(00:31) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:26:36(00:49) | |
| 23 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:25:43(00:08) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:25:30(01:01) | |
| 25 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:24:19(00:06) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:24:10(00:07) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:23:44(00:04) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:23:30(01:08) | |
| 29 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:22:18(00:05) | |
| 30 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:20:59(00:12) |
EA4PSTC
EA7KYTC
EA7KYTC
EA4GAXTC
EA3EIZTC
EA4AOJTC
N2GKGTC
EA3EIZTC
EA4AOJTC
N2GKGTC
EA3EIZTC
N2GKGTC
EA7CCQTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA7CCQTC
EA4AOJWD
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA7CCQTC