| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 20:08:36(00:01) | |
| 2 | WD | EA3FNR | EA3FNR | 63 REM | 15642G5R1h | 20:01:10(00:03) | ||
| 3 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:36:18(00:25) | |
| 4 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:35:47(00:25) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:35:16(00:58) | |
| 6 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:34:00(00:29) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:33:27(01:15) | |
| 8 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:32:06(00:40) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:31:22(01:03) | |
| 10 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:30:13(00:19) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:29:45(00:07) | |
| 12 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:29:32(00:27) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:29:01(01:03) | |
| 14 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:27:49(00:31) | |
| 15 | WD | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:26:30(00:38) | |
| 16 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:25:48(00:37) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:25:05(00:32) | |
| 18 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:24:28(00:12) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:24:12(00:30) | |
| 20 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:23:38(00:10) | |
| 21 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:23:19(00:35) | |
| 22 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:22:42(00:12) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:22:24(00:11) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:22:01(00:38) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:21:10(00:13) | |
| 26 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:20:54(00:23) | |
| 27 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:20:27(00:12) | |
| 28 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:19:58(00:03) | |
| 29 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:19:42(00:18) | |
| 30 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:19:16(00:13) |
EA4FFXTC
EA3FNRWD
EA4AOJWD
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJWD
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA7CCQTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC