| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | 2149293 | EA4RCR | Blocked: CS | 03:09:31 | |||
| 2 | TB | 2149293 | EA4RCR | Blocked: CS | 02:52:30 | |||
| 3 | TB | 2149293 | EA4RCR | Blocked: CS | 02:03:30 | |||
| 4 | TB | 2149293 | EA4RCR | Blocked: CS | 23:21:22 | |||
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:49:18(00:03) | |
| 6 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:49:09(00:03) | |
| 7 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:47:06(00:02) | |
| 8 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:46:32(00:04) | |
| 9 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:46:01(00:02) | |
| 10 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:44:30(00:06) | |
| 11 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:43:52(00:03) | |
| 12 | TB | 2149293 | EA4RCR | Blocked: CS | 22:23:41 | |||
| 13 | TC | EA8AJC | EA4RCR | 63 REM | Bridge | ALL | 20:46:33(00:00) |
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA8AJCTC