| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 12:32:53(00:02) | |
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 12:08:20(00:05) | |
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 12:08:11(00:02) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:50:53(00:01) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:50:26(00:06) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:50:17(00:01) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:48:13(00:02) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:35:49(00:05) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:35:40(00:04) | |
| 10 | TC | EA7IGF | EA4RCR | 63 REM | Bridge | ALL | 11:31:44(00:01) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:31:38(00:03) | |
| 12 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:30:39(00:04) | |
| 13 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 11:30:09(00:13) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:05:00(00:02) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 11:02:13(00:03) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:59:03(00:03) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:58:12(00:03) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:51:06(00:03) | |
| 19 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:49:59(00:03) | |
| 20 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:49:32(01:39) | |
| 21 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:44:32(00:27) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:44:00(00:12) | |
| 23 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:43:39(00:43) | |
| 24 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:42:54(02:20) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:40:31(02:27) | |
| 26 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:37:44(01:25) | |
| 27 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:36:13(01:03) | |
| 28 | WD | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:34:02(00:02) | |
| 29 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 10:33:28(00:05) | |
| 30 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 10:33:20(00:01) |
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA7IGFTC
EA4AOJTC
EA7CCQTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA1HGTC
EA1HGTC
EA1HGTC
EA4AOJTC
EA1HGTC
EA1HGTC
EA4AOJTC
EA1HGTC
EA4AOJTC
EA1HGWD
EA3IFUTC
EA3IFUTC