| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 11:53:46(00:01) | |
| 2 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 10:47:19(00:02) | |
| 3 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 10:45:23(00:00) | |
| 4 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 10:45:14(00:01) | |
| 5 | WD | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 10:35:14(00:02) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 10:26:04(00:01) | |
| 7 | TC | EA5GVP | EA4RCR | 63 REM | Bridge | ALL | 10:24:53(00:00) | |
| 8 | TC | EA3FHB | EA4RCR | 63 REM | Bridge | ALL | 10:16:28(00:03) | |
| 9 | TC | EA3FHB | EA4RCR | 63 REM | Bridge | ALL | 10:16:18(00:02) | |
| 10 | TC | EA3FHB | EA4RCR | 63 REM | Bridge | ALL | 10:12:33(00:03) | |
| 11 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 10:06:00(00:02) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:59:23(00:02) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:58:33(00:09) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:56:39(00:39) | |
| 15 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 09:55:53(00:31) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:55:16(00:43) | |
| 17 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 09:54:27(00:15) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:54:00(00:37) | |
| 19 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 09:53:15(00:07) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:53:03(00:08) | |
| 21 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 09:52:39(00:10) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:52:14(00:20) | |
| 23 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 09:51:26(00:07) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:44:34(00:02) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:43:07(00:01) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:40:00(00:02) | |
| 27 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:38:06(00:03) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:37:57(00:04) | |
| 29 | WD | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 09:25:12(00:02) | |
| 30 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 09:24:49(00:06) |
EA7JBKTC
EA1HGTC
EA3IFUTC
EA3IFUTC
EA3EIZWD
EA4AOJTC
EA5GVPTC
EA3FHBTC
EA3FHBTC
EA3FHBTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA3EIZWD
EA4AOJTC