| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 04:32:45(00:05) | |
| 2 | TC | EA7LHG | EA7LHG | 63 REM | BlueDV | ALL | 00:01:44(00:01) | |
| 3 | TB | 2149293 | EA4RCR | Blocked: CS | 23:47:58 | |||
| 4 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 23:20:18(00:01) | |
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 23:20:16(00:02) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:15:37(00:03) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:09:12(00:03) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:08:50(00:02) | |
| 9 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:01:28(00:02) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:01:21(00:44) | |
| 11 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:00:19(00:43) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:59:31(02:08) | |
| 13 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:57:18(00:54) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:56:19(00:59) | |
| 15 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:55:15(01:00) | |
| 16 | WD | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:50:37(00:02) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:38:48(00:02) |
EA7CCQTC
EA7LHGTC
EA3EIZTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA3EIZWD
EA4AOJTC