| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JKU | EA4RCR | 63 REM | Bridge | ALL | 00:22:34(00:01) | |
| 2 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:36:19(00:02) | |
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:36:13(00:13) | |
| 4 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:35:33(00:34) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:34:53(00:35) | |
| 6 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:34:13(00:38) | |
| 7 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:33:27(00:26) | |
| 8 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:32:56(00:36) | |
| 9 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:32:13(00:42) | |
| 10 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:31:24(00:12) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:31:00(00:03) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:30:53(00:15) | |
| 13 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:30:32(00:57) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:29:29(00:58) | |
| 15 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:28:22(00:36) | |
| 16 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:27:41(01:00) | |
| 17 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:26:32(00:29) | |
| 18 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:25:58(00:42) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:25:09(00:05) | |
| 20 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:25:01(00:50) | |
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:24:06(00:55) | |
| 22 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:23:04(00:13) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:22:47(00:14) | |
| 24 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:22:19(00:33) | |
| 25 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:21:04(00:04) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:20:47(00:11) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:20:27(00:28) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:19:53(00:53) | |
| 29 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 22:17:44(00:58) | |
| 30 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 22:16:36(00:08) |
EA7JKUTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA7CCQTC