| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:36:21(00:03) | |
| 2 | TC | EA4DDW | EA4RCR | 63 REM | Bridge | ALL | 19:03:02(00:01) | |
| 3 | TC | EA4DDW | EA4RCR | 63 REM | Bridge | ALL | 19:00:50(00:02) | |
| 4 | TC | EA4DDW | EA4RCR | 63 REM | Bridge | ALL | 19:00:01(00:01) | |
| 5 | TC | EA4DDW | EA4RCR | 63 REM | Bridge | ALL | 18:59:57(00:01) | |
| 6 | TC | EA8BQU | EA4RCR | 63 REM | Bridge | ALL | 18:53:00(00:08) | |
| 7 | TC | EA8BQU | EA4RCR | 63 REM | Bridge | ALL | 18:51:33(00:02) | |
| 8 | TB | 2149890 | EA4RCR | Blocked: CS | 18:38:28 | |||
| 9 | TC | EA8DGC | EA4RCR | 63 REM | Bridge | ALL | 18:37:12(00:02) | |
| 10 | TC | EA8DGC | EA8DGC | 63 REM | FT-70D | 15642H652N | 18:35:07(00:06) | |
| 11 | TC | EA8DGC | EA8DGC | 63 REM | FT-70D | 15642H652N | 18:34:51(00:00) | |
| 12 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:30:28(00:03) | |
| 13 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:29:44(00:06) | |
| 14 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:28:40(00:02) | |
| 15 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:26:23(00:04) | |
| 16 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 18:21:58(00:13) | |
| 17 | TC | EA7JML | EA4RCR | 63 REM | Bridge | ALL | 18:21:40(00:01) | |
| 18 | TC | EA7JML | EA4RCR | 63 REM | Bridge | ALL | 18:19:48(00:01) | |
| 19 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:15:41(00:02) | |
| 20 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:15:38(00:02) | |
| 21 | TC | EA3IFU | EA4RCR | 63 REM | Bridge | ALL | 17:56:15(00:01) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:45:33(00:15) | |
| 23 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 17:38:54(00:03) | |
| 24 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:38:43(00:24) | |
| 25 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 17:38:14(01:12) | |
| 26 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:36:55(01:29) | |
| 27 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 17:35:21(00:14) | |
| 28 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:34:56(00:04) | |
| 29 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:30:11(00:02) | |
| 30 | TC | EA4GAX | EA4RCR | 63 REM | Bridge | ALL | 17:29:53(00:24) |
EA7JBKTC
EA4DDWTC
EA4DDWTC
EA4DDWTC
EA4DDWTC
EA8BQUTC
EA8BQUTC
EA8DGCTC
EA8DGCTC
EA8DGCTC
EA1HGTC
EA1HGTC
EA1HGTC
EA1HGTC
EA7JBKTC
EA7JMLTC
EA7JMLTC
EA1HGTC
EA1HGTC
EA3IFUTC
EA4AOJTC
EA4GAXTC
EA3EIZTC
EA4GAXTC
EA3EIZTC
EA4GAXTC
EA3EIZTC
EA4AOJTC
EA4GAXTC