| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:37:36(00:02) | |
| 2 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:37:29(00:20) | |
| 3 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:37:04(00:29) | |
| 4 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:36:31(00:09) | |
| 5 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:36:22(00:02) | |
| 6 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:36:13(00:16) | |
| 7 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:35:53(00:48) | |
| 8 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:34:57(01:01) | |
| 9 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:33:51(00:32) | |
| 10 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:33:06(00:22) | |
| 11 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:32:38(00:36) | |
| 12 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:31:58(00:26) | |
| 13 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:31:27(00:05) | |
| 14 | TC | EA4DDR | EA4RCR | 63 REM | Bridge | ALL | 20:31:14(00:40) | |
| 15 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 20:30:30(00:31) | |
| 16 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:26:50(00:05) | |
| 17 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:13:13(00:10) | |
| 18 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:12:52(00:14) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:11:19(00:37) | |
| 20 | TB | 2043000 | EA4RCR | Blocked: CS | 20:10:32 | |||
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:07:07(00:13) | |
| 22 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:03:01(00:03) | |
| 23 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:02:53(00:03) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:02:46(00:17) | |
| 25 | TC | EA3EIZ | EA3EIZ | 63 REM | BlueDV | ALL | 20:02:22(00:24) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:01:48(00:05) | |
| 27 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:00:56(00:03) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:00:44(00:36) | |
| 29 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:00:03(00:09) | |
| 30 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 19:59:44(00:09) |
EB4FOGTC
EA4DDRTC
EB4FOGTC
EA4DDRTC
EA4DDRTC
EA4DDRTC
EB4FOGTC
EA4DDRTC
EB4FOGTC
EA4DDRTC
EB4FOGTC
EA4DDRTC
EB4FOGTC
EA4DDRTC
EB4FOGTC
EA7CCQTC
EA3EIZTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA3EIZTC