| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 17:43:00(00:18) | |
| 2 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:42:40(00:07) | |
| 3 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 17:42:26(00:36) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:41:47(00:10) | |
| 5 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 17:41:33(00:19) | |
| 6 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:41:11(00:16) | |
| 7 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 17:40:50(00:56) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:39:49(00:10) | |
| 9 | TC | N2GKG | EA4RCR | 63 REM | Bridge | ALL | 17:39:07(00:19) | |
| 10 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:35:16(00:05) | |
| 11 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:35:07(01:20) | |
| 12 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:33:39(00:14) | |
| 13 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:33:22(00:16) | |
| 14 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:33:01(00:19) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:32:37(00:17) | |
| 16 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:32:15(00:41) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:31:29(00:59) | |
| 18 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:30:21(00:19) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:29:57(00:34) | |
| 20 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:28:58(00:05) | |
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:28:26(00:33) | |
| 22 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:27:47(00:11) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:27:31(00:42) | |
| 24 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 17:26:43(00:18) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:26:23(00:12) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:25:07(00:01) | |
| 27 | TC | EA5GIA | EA4RCR | 63 REM | Bridge | ALL | 17:14:52(00:04) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:14:39(00:16) | |
| 29 | TC | EA5GIA | EA4RCR | 63 REM | Bridge | ALL | 17:14:16(00:59) | |
| 30 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 17:13:09(00:14) |
N2GKGTC
EA4AOJTC
N2GKGTC
EA4AOJTC
N2GKGTC
EA4AOJTC
N2GKGTC
EA4AOJTC
N2GKGTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA3EIZTC
EA4AOJTC
EA4AOJTC
EA5GIATC
EA4AOJTC
EA5GIATC
EA4AOJTC