| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:56:09(00:04) | |
| 2 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:31:21(00:13) | |
| 3 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:28:17(00:05) | |
| 4 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:05:45(00:01) | |
| 5 | TB | 2149293 | EA4RCR | Blocked: CS | 18:50:02 | |||
| 6 | TC | EA1HG | EA4RCR | 63 REM | Bridge | ALL | 18:47:44(00:01) | |
| 7 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 18:26:51(00:01) | |
| 8 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 18:26:39(00:01) | |
| 9 | TC | EA4DDW | EA4RCR | 63 REM | Bridge | ALL | 18:00:29(00:01) | |
| 10 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 16:11:51(00:02) | |
| 11 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 16:10:51(00:06) | |
| 12 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 16:10:37(00:03) | |
| 13 | TB | 2149890 | EA4RCR | Blocked: CS | 16:03:58 | |||
| 14 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 16:03:00(00:03) | |
| 15 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 16:01:55(00:03) | |
| 16 | TC | EA4FFX | EA4RCR | 63 REM | Bridge | ALL | 16:01:20(00:02) | |
| 17 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:57:45(00:07) | |
| 18 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:57:33(01:06) | |
| 19 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:56:20(02:20) | |
| 20 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:53:55(01:04) | |
| 21 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:52:45(01:39) | |
| 22 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:51:01(01:12) | |
| 23 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:49:43(01:31) | |
| 24 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:48:07(01:49) | |
| 25 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:46:11(01:59) | |
| 26 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:44:05(02:07) | |
| 27 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:41:50(01:39) | |
| 28 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:40:05(00:39) | |
| 29 | TC | EA3IE | EA4RCR | 63 REM | Bridge | ALL | 15:39:20(00:56) | |
| 30 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:38:18(00:25) |
EA7CCQTC
EA7JBKTC
EA7JBKTC
EA7JBKTC
EA1HGTC
EA3IETC
EA3IETC
EA4DDWTC
EA3IETC
EA4FFXTC
EA4FFXTC
EA4FFXTC
EA4FFXTC
EA4FFXTC
EA3IETC
EA7CCQTC
EA3IETC
EA7CCQTC
EA3IETC
EA7CCQTC
EA3IETC
EA7CCQTC
EA3IETC
EA7CCQTC
EA3IETC
EA7CCQTC
EA3IETC
EA7CCQTC