| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | 2149293 | EA4RCR | Blocked: CS | 23:40:52 | |||
| 2 | TB | 2149293 | EA4RCR | Blocked: CS | 23:33:30 | |||
| 3 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:58:27(00:04) | |
| 4 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:27:56(00:04) | |
| 5 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:27:41(00:06) | |
| 6 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:10:15(00:04) | |
| 7 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 22:02:10(00:04) | |
| 8 | TB | 1234567 | EA4RCR | Blocked: CS | 21:58:51 | |||
| 9 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 21:58:07(00:04) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:58:00(00:07) | |
| 11 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 21:57:48(00:24) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:57:19(00:16) | |
| 13 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 21:56:59(00:10) | |
| 14 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 21:56:38(00:04) | |
| 15 | TB | 1234567 | EA4RCR | Blocked: CS | 21:56:21 | |||
| 16 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 21:43:32(00:05) | |
| 17 | TC | EA3DWG | EA4RCR | 63 REM | Bridge | ALL | 20:48:14(00:02) | |
| 18 | TC | EA7GNQ | EA4RCR | 63 REM | Bridge | ALL | 20:40:41(00:01) | |
| 19 | TC | EA7GNQ | EA4RCR | 63 REM | Bridge | ALL | 20:40:31(00:01) | |
| 20 | TC | EA7GNQ | EA4RCR | 63 REM | Bridge | ALL | 20:40:26(00:02) | |
| 21 | TC | EA7GNQ | EA4RCR | 63 REM | Bridge | ALL | 20:40:16(00:03) | |
| 22 | TC | EA7GNQ | EA4RCR | 63 REM | Bridge | ALL | 20:40:11(00:01) | |
| 23 | TC | EB5ABM | EA4RCR | 63 REM | Bridge | ALL | 19:49:09(00:02) | |
| 24 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:20:28(00:04) | |
| 25 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:20:20(00:15) | |
| 26 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:20:02(00:28) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:19:32(00:02) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 19:19:24(00:17) | |
| 29 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 19:18:57(00:03) | |
| 30 | TC | EA7JBK | EA4RCR | 63 REM | Bridge | ALL | 19:18:51(00:06) |
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA3EIZTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA3DWGTC
EA7GNQTC
EA7GNQTC
EA7GNQTC
EA7GNQTC
EA7GNQTC
EB5ABMTC
EA7CCQTC
EA7JBKTC
EA7CCQTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA7JBKTC