| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA8AJC | EA4RCR | 63 REM | Bridge | ALL | 22:54:09(00:03) | |
| 2 | TB | 2149293 | EA4RCR | Blocked: CS | 19:22:14 | |||
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:24:46(00:02) | |
| 4 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:24:38(00:18) | |
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:24:16(00:22) | |
| 6 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:23:48(00:06) | |
| 7 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:23:22(00:01) | |
| 8 | TC | EA8DFX | EA4RCR | 63 REM | Bridge | ALL | 18:19:33(00:02) | |
| 9 | TC | EA8DFX | EA4RCR | 63 REM | Bridge | ALL | 18:19:29(00:01) | |
| 10 | TC | EA4IWR | EA4IWR | 63 REM | *****EBeLN | 18:17:41(00:02) | ||
| 11 | TC | EA4IWR | EA4IWR | 63 REM | FT-70D | *****EBeLN | 18:17:36(00:02) | |
| 12 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 18:16:07(00:01) | |
| 13 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:09:42(00:04) | |
| 14 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:09:22(00:03) | |
| 15 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:09:16(00:19) | |
| 16 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:08:52(00:05) | |
| 17 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:08:44(00:26) | |
| 18 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:08:10(00:09) | |
| 19 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:07:58(00:17) | |
| 20 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:07:28(00:02) | |
| 21 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:07:22(00:09) | |
| 22 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:07:10(00:03) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:06:57(00:04) | |
| 24 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:06:38(00:07) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:06:30(00:06) | |
| 26 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:06:05(00:15) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:05:44(00:07) | |
| 28 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:05:31(00:30) | |
| 29 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 18:04:56(00:09) | |
| 30 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 18:04:44(01:03) |
EA8AJCTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA7CCQTC
EA8DFXTC
EA8DFXTC
EA4IWRTC
EA4IWRTC
EA3EIZTC
EA7CCQTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA4AOJTC
EA7CCQTC
EA4AOJTC
EA7CCQTC
EA4AOJTC