| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | 2149293 | EA4RCR | Blocked: CS | 15:35:38 | |||
| 2 | TB | 2149293 | EA4RCR | Blocked: CS | 15:35:28 | |||
| 3 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:33:56(00:03) | |
| 4 | TB | 2149890 | EA4RCR | Blocked: CS | 15:33:46 | |||
| 5 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:33:42(00:10) | |
| 6 | TB | 2149890 | EA4RCR | Blocked: CS | 15:33:20 | |||
| 7 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:31:57(00:20) | |
| 8 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:31:32(00:04) | |
| 9 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:31:19(00:34) | |
| 10 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:30:34(00:10) | |
| 11 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:30:11(00:48) | |
| 12 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:29:19(00:12) | |
| 13 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:29:03(00:32) | |
| 14 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:26:38(00:27) | |
| 15 | TC | EA7GSP | EA4RCR | 63 REM | Bridge | ALL | 15:25:51(00:10) | |
| 16 | TC | EA7GSP | EA4RCR | 63 REM | Bridge | ALL | 15:24:53(00:02) | |
| 17 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:24:49(00:16) | |
| 18 | TC | EA7GSP | EA4RCR | 63 REM | Bridge | ALL | 15:24:25(00:06) | |
| 19 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:24:08(00:18) | |
| 20 | TC | EA7GSP | EA4RCR | 63 REM | Bridge | ALL | 15:23:45(00:06) | |
| 21 | TC | EA7GSP | EA4RCR | 63 REM | Bridge | ALL | 15:23:32(00:02) | |
| 22 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:22:46(00:09) | |
| 23 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:22:33(00:08) | |
| 24 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:22:17(00:06) | |
| 25 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 15:21:35(00:02) | |
| 26 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:20:05(00:10) | |
| 27 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:19:51(00:10) | |
| 28 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:19:34(00:31) | |
| 29 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 15:18:58(00:09) | |
| 30 | TC | EA7ICA | EA4RCR | 63 REM | Bridge | ALL | 15:18:38(00:36) |
EA4AOJTC
EA4AOJTC
EA7ICATC
EA4AOJTC
EA7ICATC
EA4AOJTC
EA7ICATC
EA4AOJTC
EA7ICATC
EA7CCQTC
EA7GSPTC
EA7GSPTC
EA7ICATC
EA7GSPTC
EA7ICATC
EA7GSPTC
EA7GSPTC
EA7ICATC
EA4AOJTC
EA7ICATC
EA4AOJTC
EA7ICATC
EA7CCQTC
EA7ICATC
EA7CCQTC
EA7ICATC