| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EB4FOG | EA4RCR | 63 REM | Bridge | ALL | 23:05:55(00:00) | |
| 2 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 21:06:37(00:02) | |
| 3 | TC | EA7GUM | EA4RCR | 63 REM | Bridge | ALL | 20:38:51(00:01) | |
| 4 | TC | EA4AOJ | EA4RCR | 63 REM | Bridge | ALL | 20:36:19(00:02) | |
| 5 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:35:30(00:05) | |
| 6 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:35:19(00:03) | |
| 7 | TC | EA7CCQ | EA4RCR | 63 REM | Bridge | ALL | 20:31:17(00:02) | |
| 8 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:10:01(00:03) | |
| 9 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:09:54(00:03) | |
| 10 | TC | EA3EIZ | EA4RCR | 63 REM | Bridge | ALL | 20:09:49(00:02) |
EB4FOGTC
EA3EIZTC
EA7GUMTC
EA4AOJTC
EA7CCQTC
EA7CCQTC
EA7CCQTC
EA3EIZTC
EA3EIZTC
EA3EIZTC